Hot or not? How is the real estate market these days in Silicon Valley? Here’s the latest snapshot for the West Valley.
One closely monitored real estate measure is a market’s “inventory” – the number of months it would take to sell everything that is currently on the market. The “heat” of a real estate market is often described as:
- Cold – 6 or more months of inventory (a “buyer’s market)
- Neutral – 3 to 6 months of inventory (a “balanced” market)
- Hot – less than 3 months of inventory (a “seller’s” market)
Based on these definitions – it looks like the market is warming up in Silicon Valley!
Silicon Valley Market Snapshot (as of September 1, 2009)
City |
# Active on Market |
# Pending Sales |
# Closed Sales |
Months Supply (Inventory) |
Average Sales Price |
Sales Price vs. List Price (%) |
| Santa Clara | 76 | 128 | 56 | 1.12 | $609,054 | 98% |
| San Jose | 1110 | 1997 | 605 | 1.17 | $540,550 | 96% |
| Sunnyvale | 107 | 98 | 66 | 1.60 | $708,832 | 96% |
| Cupertino | 105 | 52 | 37 | 2.19 | $1,161,895 | 95% |
| Campbell | 119 | 79 | 37 | 2.16 | $670,612 | 96% |
| Willow Glen | 184 | 119 | 55 | 2.45 | $769,212 | 92% |
| Mountain View | 60 | 39 | 20 | 1.88 | $879,950 | 95% |
| Palo Alto | 91 | 54 | 29 | 2.07 | $1,483,068 | 91% |
| Los Altos | 78 | 32 | 27 | 2.36 | $1,787,086 | 92% |
| Saratoga | 143 | 41 | 31 | 4.33 | $1,598,459 | 94% |
| Los Gatos | 188 | 48 | 33 | 5.22 | $1,431,736 | 87% |
| Los Altos Hills | 65 | 17 | 4 | 4.33 | $2,238,750 | 96% |
Santa Clara County Totals |
2398 |
2987 |
1043 |
1.52 |
$703,160 |
95% |
Call us for a more detailed analysis of real estate market conditions in your neighborhood in Silicon Valley!
